
Moderators:
Bruno Megarbane & Horst Thiermann
| 09:00 – 09:05 | Welcome |
| 09:05 – 09:35 | Introduction: Clinical toxicology requires solid knowledge of human physiology. [30 min] Speaker: Mark Zammit, Msida, Malta |
Moderators:
Bruno Megarbane & Horst Thiermann
| 09:35 – 10:05 | Dermal injury after toxic skin exposure [30 min] Speaker: Maren Hermanns-Clausen, Freiburg, Germany |
| 10:05 – 10:35 | Lung injury after acute or chronic toxic exposure by inhalation (30 min] Speaker: Dennis Nowak, Munich, Germany |
| 10:35 – 11:05 | Eye exposure to toxic splash [30 min] Speaker: Maarten Jalink, Utrecht, Netherlands |
Moderators:
Kim Peder Dalhoff & Angela Chiew
| 11:40 - 12:10 | Toxic kidney injury: biomarkers to evaluate nephron functions [30 min] Speaker: Darren Roberts, Sydney, New South Wales, Australia |
| 12:10 – 12:40 | Toxic acid-base imbalance: how to improve the diagnostic strategy (30 min] Speaker: Knut Erik Hovda, Oslo, Norway |
Moderators:
Dirk Steinritz & Maren Hermanns-Clausen
| 13:40 – 14:10 | Toxic cardiovascular failure: optimizing monitoring and catecholamines [30 min] Speaker: Bruno Mégarbane, Paris, France |
| 14:10 – 14:40 | Toxic liver injury: updated diagnostic classifications to evaluate prognosis [30 min] Speaker: Kim Peder Dalhoff, Copenhagen, Denmark |
Moderators:
Darren Roberts & Raido Paasma
| 15:10 – 15:40 | Toxic neurological impairment: clues for clinical diagnosis [30 min] Speaker: Peter de Paepe , Ghent, Belgium |
| 15:40 – 16:10 | The systemic inflammatory response syndrome in poisoning: mechanisms and consequences [30 min] Speaker: Dylan de Lange, Utrecht, The Netherlands |
Speakers: Ana Ferrer Dufol & Maren Hermanns-Clausen
Moderators: Ana Ferrer Dufol & Maren Hermanns-Clausen
| 08:40 – 08:45 | Introduction [5 min] Moderators: Ana Ferrer Dufol. Clinic University Hospital, Zaragoza, Spain. Maren Hermanns-Clausen. Medical Center - University of Freiburg, Freiburg i. Brsg., Germany |
| 08:45 – 09:00 | Internet availability of synthetic cannabinoid receptor agonists for use with electronic vaping devices [15 min] Abstract #002 Speaker: Allon Gould, London, UK |
| 09:00 – 09:15 | Model to predict the risk of developing atrioventricular block (AVB) in acute oleander poisoning: a prospective cohort study from Sri Lanka [15 min] Abstract #003 Speaker: Asanka Eriyawa, Nugegoda, Sri Lanka. |
| 09:15 – 09:30 | Osmol gaps in patients with alcoholic ketoacidosis [15 min] Abstract #001 Speaker: Chelsea V Hayman, New York, USA |
| 09:30 – 09:50 | Toxicology im Munich: Challenges for toxicologists beyond beer poisoning [20 min] Talk of the Local Speaker: Horst Thiermann, Munich, Germany |
| 09:50 – 09:55 | Presentation to the winner of the Young Investigator Award [5 min] Moderators: Ana Ferrer Dufol. Clinic University Hospital, Zaragoza, Spain. Maren Hermanns-Clausen. Medical Center - University of Freiburg, Freiburg i. Brsg., Germany |
Moderators: Dirk Steinritz & Kurt Anseeuw
| 10:45 - 11:05 | Detection of lung noxa [20 min] Speaker: Gabriela Krasteva-Christ |
| 11:05 – 11:25 | Advanced murine models of NSCLC for translational research [20 min] Speaker: Markus Diefenbacher, Munich, Germany |
| 11:25 – 11:45 | Toxicological-OMICS [20 min] Speaker: Carola Voss. Helmholtz Zentrum München,, Neuherberg, Germany. |
| 11:45 – 12:05 | New targets for COPD treatment [20 min] Speaker: Önder Yildirim. Helmholtz Centrum and Clinic LMU, Neuherberg, Germany. |
| 12:05 – 12:20 | Precision Cut Lung Slices in acetylcholinesterase reactivator research: assessing AChE activity and airway responsiveness [15 min] Abstract #004 Speaker: Fee M. V. Gölitz, Munich, Germany |
Moderators: Piotr Kabata & Geoff Isbister
| 10:45 - 11:05 | Venom-induced coagulopathy: mechanisms and pharmaceutical interventions. [20 min] Speaker: Geoff Isbister, Australia |
| 11:05 – 11:25 | Viper envenoming in Europe: risks and antivenom effectiveness. [20 min] Speaker: Marieke Dijkmann, Utrecht, Netherlands |
| 11:25 – 11:45 | Exotic venomous snakebite in Europe: epidemiology and antivenom availability. [20 min] Speaker: Joan Fuchs, Switzerland |
| 11:45 – 12:00 | Spider bite: an overestimated phenomenon in Italy that may be better managed [15 min] Abstract #011 Speaker: Cristina C. Benussi. Pavia Poison Control Centre ‐ National Toxicology Information Centre, Toxicology Unit, Istituti Clinici Scientifici Maugeri IRCCS and University of Pavia, Pavia, Italy. |
| 12:00 – 12:10 | Viper bites in France: a first multicentric approach to long-term patient follow-up [10 min] Abstract #012 Speaker: Gael Le Roux, Angers, France |
| 12:10 – 12:20 | A case of Gaboon viper (Bitis gabonica) envenomation: clinical presentation and successful treatment with South African Institute For Medical Research (SAIMR) antivenom [10 min] Abstract 138 Speaker: Hannah St. Francis, New York, NY, United States. |
Moderators: David Wood & Laura Hondebrink
| 13:30 – 13:50 | The impact of legislation on cannabis related harms [20 min] Speaker: Eva Hoch, Munich, Germany |
| 13:50 – 14:10 | Acute cannabis toxicity in children and adolescents [20 min] Speaker: Diane Calello, Rutgers New Jersey Medical School, Newark, New Jersey, USA |
| 14:10 – 14:30 | The Opioid Crisis in the United States: 25 Years [20 min] Speaker: Richard Dart. Rocky Mountain Poison and Drug Safety, Denver Health, Denver, Colorado, USA The learner will understand the impact of the opioid crisis in the US and it’s relation to the misuse of other drugs |
| 14:30 – 14:45 | Update from the EU Early Warning System on new psychoactive substances [15 min] Abstract #005 Speaker: Joanna De Morais, EMCDDA, Lisbon, Portugal |
| 14:45 – 14:55 | Involvement of new synthetic opioids in episodes of drug toxicity requiring emergency department attendance in the United Kingdom [10 min] Abstract #006 Speaker: Simon HL Thomas, Newcastle University, Newcastle upon Tyne, United Kingdom |
Moderators: Nick Edwards & Pardeep Jagpal
| 13:30 – 13:45 | Severe cardiomyopathy due to Amanita proxima ingestion: a poorly recognized mushroom poisoning syndrome [15 min] Abstract #014 Speaker: Yael Lurie, Haifa, Israel |
| 13:45 – 14:00 | Optimization of silibinin antidote use in amatoxin mushroom ingestions [15 min] Abstract #015 Speaker: Anja Huusom, Copenhagen, Denmark |
| 14:00 – 14:15 | A retrospective study of case reports received by UK NPIS over a 10-year period (2012-2021) involving acute single ingestions of herbal preparations of Valerian officinalis [15 min] Abstract #016 Speaker: Callum W Welfoot, Cardiff, United Kingdom |
| 14:15 – 14:25 | Confirmation of amatoxicosis in dogs with a rapid urine test for amatoxins: 4 cases [10 min] Abstract #018 Speaker: Dr. Marieke Dijkman, Utrecht, Netherlands |
| 14:25 – 14:35 | Poisonous mushrooms as food with special attention to Amanita pantherina: experience from the Netherlands [10 min] Abstract #017 Speaker: Marc Ghannoum, Dutch Poisons Information Center (DPIC), University Medical Center Utrecht, Utrecht, The Netherlands |
Moderators: Florian Eyer & Eva Liakoni
| 15:45 – 16:00 | Increasing detections of established and new psychoactive substance benzodiazepines in patients attending UK Emergency Departments after drug use [15 min] Abstract #007 Speaker: Simon HL Thomas, Newcastle upon Tyne, United Kingdom |
| 16:00 – 16:15 | Synthetic cathinones intoxications in Italy [15 min] Abstract #008 Speaker: Benedetta Brolli, Pavia Poison Control Centre ‐ National Toxicology Information Centre ‐ Clinical and Experimental Lab, Istituti Clinici Scientifici Maugeri IRCCS, Pavia, Italy. |
| 16:15 – 16:30 | Increase in O-desmethyltramadol (O-DSMT) poisonings reported to the Dutch Poisons Information Center [15 min] Abstract #009 Speaker: Johanna J Nugteren-Van Lonkhuyzen, Utrecht, Netherlands |
| 16:30 – 16:45 | Eight year trends in psychoactive substances detected in patients attending UK Emergency Departments after drug use [15 min] Abstract #010 Speaker: Simon HL Thomas, Newcastle upon Tyne, United Kingdom |
Moderators: Horst Thiermann & Colette Degrandi
| 15:45 – 16:00 | Parathion bioactivation in HepaRG liver spheroids and monolayer cultures in vitro [15 min] Abstract #019 Speaker: Gabriele Horn, Munich, Germany. |
| 16:00 – 16:10 | Home continuous positive airway pressure (CPAP) machine use as a novel delivery method of inhaled “detergent suicides” [10 min] Abstract #020 Speaker: Justin K Arnold, Tampa, United States |
| 16:10 – 16:20 | An Indian female with tonic-clonic seizures: a severe case of Ayurvedic saturnism [10 min] Abstract #021 Speaker: Jason Diet, New York, United States |
| 16:20 – 16:30 | Pediatric methadone exposure and pediatric opioid use-associated neurotoxicity with cerebellar edema (POUNCE) syndrome [10 min] Abstract #022 Speaker: Jason Diet. Ronald O. Perelman and NYU Grossman School of Medicine, New York, United States. |
| 16:30 – 16:40 | Risk factors for lung injury in acute poisoned patients aged 0-18 years: a 6 year case-control study [10 min] Abstract 131 Speaker: Viorela Nitescu, Bucharest, Romania |
| 16:40 – 16:50 | When “pumping” iron leads to weakness: a case of ferric carboxymaltose leading to hypophosphataemia [10 min] Abstract 119 Speaker: Mark D Salter, Westmead, Australia |
| 09:00 – 09:15 | Introduction and presentation of the Louise Roche Lecturer Speaker: Ana Ferrer-Dufol, EAPCCT President |
| 09:15 – 10:00 | Toxicology Time Zones Speaker: Lotte Christine Groth Høgberg. Copenhagen, Denmark |
Moderators: Horst Thiermann & Paul Dargan
| 10:45 – 11:15 | Tox collaborative introduction and current projects (QT prolongation, Paracetamol, Activated charcoal) Speaker: Angela Chiew, Chris Yates, Rittirak Othong, Lotte Hogberg |
| 11:15 – 11:45 | Round table: The Editors-in-Chief guide to helping you get published in Clinical Toxicology Speakers: Bob Hofmann, NY, USA. Allister Vale, UK |
Moderators: David Wood & Christopher Yates
| 13:00 – 13:20 | Induced vomiting [20 min] Speaker: Yvonne Lao, Norway |
| 13:20 – 13:40 | Gastric Lavage [20 min] Speaker: Rana Biary, New York, USA |
| 13:40 – 14:00 | Upper GI endoscopy [20 min] Speaker: Davide Lonati, Italy |
| 14:00 – 14:10 | Endoscopic gastric decontamination: a case series from a pediatric poison control center [10 min] Abstract #098 Speaker: Marco Marano, Children's Hospital Bambino Gesù, Rome, Italy |
| 14:10 – 14:20 | Activated charcoal in gastrointestinal decontamination: a retrospective analysis of utilization [10 min] Abstract #099 Speaker: Rawan Hannoush, Kuwait Poison Control Center, Kuwait City, Kuwait |
| 14:20 – 14:30 | Pharmacobezoars and the holistic approach [10 min] Abstract #100 Speaker: Dávid Magócs, Budapest, Hungary |
Moderators: Wui Ling Chan & Laura Hondebrink
| 13:00 – 13:15 | Gamma-hydroxybutyrate poisonings admitted to the intensive care unit: variability of presentation and investigation of the relationships between the coma depth and plasma concentrations [15 min] Abstract #106 Speaker: Bruno Mégarbane, Paris, France |
| 13:15 – 13:30 | Clinical predictors of opioid exposure in Emergency Department presentations with hypoxaemia: analysis of 151 presentations with analytically confirmed illicit drug toxicity in Victoria, Australia [15 min] Abstract #107 Speaker: Shaun Greene, Melbourne, Australia |
| 13:30 – 13:40 | Changing patterns of synthetic cannabinoid receptor agonists detected in patients attending emergency departments in the UK after drug use [10 min] Abstract #108 Speaker: Simon HL Thomas, Newcastle upon Tyne, United Kingdom |
| 13:40 – 13:50 | Ketamine abuse with urologic complications on the rise in the Netherlands [10 min] Abstract #109 Speaker: Antoinette JHP Van Riel, Utrecht, Netherlands |
| 13:50 – 14:05 | The Addiction's Clinical Care Suite: a dedicated medical unit for drug and alcohol detoxification in homeless patients within an acute NHS Trust [15 min] Abstract #110 Speaker: John RH Archer, London, United Kingdom |
| 14:05 – 14:20 | Fun I love but too much fun is of all things the most loathsome. Injuries by repeated nitrous oxide use, unexpected high rate of encephalopathy [15 min] Abstract #111 Speaker: Johanna Nordmark Grass, Swedish Poisons Information Centre, Stockholm, Sweden |
Moderators: Raido Pasma & Lotte Hoegberg
CLINICAL CASE SESSION
Panel List Members:
Chris Hoyte
Sally Bradberry
Darren Roberts
| 15:15 – 15:45 | Better three hours too soon than a minute too late. The evacuation of ghost-pills in a case of hemodynamic collapse after bupropion overdose [30 min] Abstract #101 Speaker: Johanna Nordmark Grass, Stockholm, Sweden |
| 15:45 – 16:15 | Massive diphenhydramine overdose complicated by wide-complex dysrhythmia refractory to sodium bicarbonate successfully treated with lidocaine [30 min] Abstract #102 Speaker: Marlis Gnirke, New York, USA |
| ORAL PLATFORM: SHORT REPORTS | |
| 16:15 – 16:25 | Cefepime-induced neurotoxicity with non-convulsive status epilepticus [10 min] Abstract #103 Speaker: Mojca Dobaja Borak, Ljubljana, Slovenia |
| 16:25 – 16:35 | Life-threatening verapamil and flecainide overdose with a favorable outcome [10 min] Abstract #104 Speaker: Sook Har Ong, Sydney, Australia |
| 16:35 – 16:45 | External use only: we mean it! Ten cases of intravascular administration of biguanide wound cleaning solutions [10 min] Abstract #105 Speaker: Nathaniel I Keyme, Cardiff, United Kingdom |
Moderators: Yvonne Lao & Tara Arif
| 15:15 – 15:30 | A ten-year review of intentional paracetamol ingestions in children and adolescents – is there a distinct age separating intentional and unintentional overdoses in these populations? [15 min] Abstract #113 Speaker: Eleri Thomas, Cardiff, United Kingdom |
| 15:30 – 15:45 | Glucagon-like peptide 1 (GLP-1) agonists: a review of enquiries received by the UK National Poisons Information Service [15 min] Abstract #114 Speaker: Pardeep Jagpal, Birmingham, United Kingdom |
| 15:45 – 16:00 | Sodium glucose co-transporter 2 (SGLT2) Inhibitors: a retrospective review of the National Poison Data System 2014-2023 [10 min] Abstract #115 Speaker: Abigail F Kern, Charlottesville, United States |
| 16:00 – 16:10 | Presentation and outcome of the severely cyamemazine-poisoned patient in the intensive care unit: an observational cohort study [15 min] Abstract #116 Speaker: Bruno Mégarbane, Paris, France |
| 16:10 – 16:25 | A one-year prospective survey of propranolol enquiries to UK National Poisons Information Service [15 min] Abstract #117 Speaker: Hayley A Williams, Birmingham, United Kingdom |
| 16:25 – 16:40 | The neurobehavioral effects of pregabalin: a mouse study [15 min] Abstract #118 Speaker: Laurene Dufayet, Paris, France |
Moderators: Chris Yates & Angela Chiew
| 09:00 – 09:20 | Clinical and EEG classification of seizures: Implications for clinical practice [20 min] Speaker: Elisabeth Kaufmann, Germany |
| 09:20 – 09:40 | Understanding the mechanisms of toxin induced seizures [20 min] Speaker: Lucie Chevillard, France |
| 09:40 – 10:00 | Imaging and EEG to monitor the poisoned patient with seizures [20 min] Speaker: Bruno Mégarbane, Paris, France |
| 10:00 – 10:20 | Anticonvulsant drugs to manage toxin-related status epilepticus [20 min] Speaker: Chris Yates, Spain |
| 10:20 – 10:30 | Seizures in acute poisoning in children and adolescents – clinical and evolutive characteristics [10 min] Abstract #192 Speaker: Viorela Nitescu, Bucharest, Romania |
Moderators: Lotte Høgberg & Katrin Faber
| 09:00 – 09:20 | Plants that can kill or cure [20 min] Speaker: Liz Dauncey, Plants for Health, Royal Botanic Gardens, Kew, UK |
| 09:20 – 09:40 | From toxin to antidote [20 min] Speaker: Lotte Høgberg, Division of Chemical Operations, Danish Emergency Management Agency, Copenhagen, Denmark |
| 09:40 – 09:55 | Colchicine - the fine line between therapeutics and toxicity [15 min] Speaker: Azurra Schicchi, Pavia, Italy |
| 09:55 – 10:15 | Arsenic, a friendly foe - from lethal paint to safe chemotherapeutic [20 min] Speakers: Paulina Gadamska-Kabata, Haematology and Bone Marrow Transplantation Unit, Szpital Morski, Gdynia, Poland Piotr Maciej Kabata, WJS Sp. z o.o. Gdańsk, Poland, Department of Clinical Toxicology, Gdańsk Medical University, Poland |
| 10:15 – 10:30 | Severe subacute inorganic arsenic poisoning caused by a folk medicine for treatment of psoriasis: a case series [15 min] Abstract #195 Speaker: Chun Man Jones Chan, Hong Kong SAR, China. |
Moderators: Pardeep Jagpal & Daniela Pelclova
| 11:15 – 11:35 | Lead poisoning (Pb) [20 min] Speaker: Daniela Pelclova, Prague, Czechoslovakia |
| 11:35 – 11:55 | Interpreting Arsenic Concentrations [20 min] Speaker: Sally Bradberry, Birmingham, United Kingdom |
| 11:55 – 12:15 | Cobalt toxicity [20 min] Speaker: Davide Lonati, Pavia, Italy |
| 12:15 – 12:30 | Thallium poisoning: Pavia Poison Centre clinical experience (2000-2022) [15 min] Abstract #193 Speaker: Benedetta Brolli, Pavia Poison Control Centre ‐ National Toxicology Information Centre ‐ Clinical and Experimental Lab, Istituti Clinici Scientifici Maugeri IRCCS, Pavia, Italy |
Moderators: Colette Degrandi & Chris Hoyte
| 11:15 – 11:30 | Paper 1 [15 min] Variable sensitivity to diethylene glycol poisoning is related to differences in the uptake transporter for the toxic metabolite diglycolic acid Tobin JD, Jamison CN, Robinson CN et al Clin Toxicol (Phila). 2023;61(4):207-211 DOI: 10.1080/15563650.2022.2163659 Speaker: Cornelia Reichert, Zürich, Switzerland |
| 11:30 – 11:45 | Paper 2 [15 min] Insulin-euglycemia therapy in acute aluminum phosphide poisoning: a randomized clinical trial. Insulin-euglycemia therapy in acute aluminum phosphide poisoning: a randomized clinical trial Adel B, Elgharbawy NM, Shahin MM et al Clin Toxicol (Phila). 2023 Dec;61(12):1032-1039. DOI: 10.1080/15563650.2023.2279495 Speaker: Stephen Wiltshire |
| 11:45 - 12:00 | Paper 3 [15 min] Tartaric acid induces toxicity in Madin-Darby canine kidney cells, but not human kidney-2 cells in vitro, and is prevented by organic anion transporter inhibition and human OAT-4 transfection Coyne SR, Landry GM J Vet Emerg Crit Care (San Antonio). 2023;33(3):298-304. DOI: 10.1111/vec.13294 Speaker: Nick Edwards, London, UK |
| 12:00 – 12:15 | Paper 4 [15 min] Preventing occupational chemical eye injuries: important lessons from poison information centres Wijnands APG, de Lange DW, Rietjens SJ Clin Toxicol (Phila). 2023;61(8):573-576. DOI: 10.1080/15563650.2023.2250068 Speaker: Anna Celentano, Milano, Italy |
Moderators: Allister Vale
Moderators: Ana Ferrer Dufol & Paul Dargan
| 15:30 – 15:50 | From Tours to Munich: development in Clinical Toxicology from the beginnings to today [20 min] Speaker: Thomas Zilker, Munich, Germany |
| 15:50 – 16:10 | Challenges in Establishment of Poison Centres [20 min] Speaker: Irina Zastenskaya, WHO Europe, Bonn, Germany |
| 16:10 – 16:30 | EAPCCT as a stakeholder at the EU Commission [20 min] Speaker: Ronald de Groot, Ut-recht, The Netherlands |
| 16:30 – 16:50 | Supporting PCCs and Clinical Toxicology in the current era, including Current WHO activity in this area [20 min] Speaker: Mark Zammit, Msida, Malta |
| 16:50 – 17:05 | Crossing borders of poison: a comparative analysis of call statistics and exposures between Dutch and UK poisons information services in 2022 [15 min] Abstract #194 Speaker: Rikkert S Menses, Dutch Poisons Information Center (DPIC), Utrecht, The Netherlands |
| 17:05 – 17:15 | Round Table Speakers: Alex Campbell, Ana Ferrer Dufol, Paul Dargan |
Abstract submission - opens
September 22nd, 2023